Pharma Machines
ProductsFluid Bed Dryer – Processor Model – SFBP – 3,5,10 KG
The SHAKTI Fluid Bed Processor GMP Model offers an effective and efficient method for drying, granulating & coating. It is invented keeping in mind the latest GMP norms with all contact parts AISI 316 Quality. By using modular construction and simplified design, we provide flexible installation. The Machine is vertical type, Electrical controls Auto Mode, Arrangement for spraying an active ingredient on to the carrier bed for top or Bottom spraying, Explosion proof and suitable for efficient accurate and uniform drying wet granulated pharmaceutical solid powder at lower temperature.
| Specifications | Details | Details | Details |
|---|---|---|---|
| Model | SFBP – 3 | SFBP – 5 | SFBP – 10 |
| Product Container | |||
| Container Volume | 7 Liters – 3 Kg | 10 Liters – 5 Kg | 20 Liters – 10 kg |
| Container Trolley | Yes | Yes | Yes |
| Batch Capacity (0.5 bd) | 2 Kg | 3.5 Kg | 7 kg |
| Air Flow | |||
| CFM – Max. | 225 | 225 | 255 |
| Blower Motor Capacity | |||
| Blower Motor - HP | 5 hp | 5 hp | 7.5 hp |
| Electrical Heating | |||
| Drying Temp in ° C | 35° - Max 80° C | 35° - Max 80° C | 35° - Max 80° C |
| Heater | 9 Kw | 9 Kw | 9 Kw |
| Compressed Filtered Air | |||
| Consumption | 45 CMH | 45 CMH | 45 CMH |
| Maximum Pressure | 6 bar | 6 bar | 6 bar |
| Spray Pump | |||
| Motor | 0.125 hp | 0.125 hp | 0.125 hp |
| Output – Max. | 100 ml / min | 100 ml / min | 100 ml / min |
| Silicone Tubing | 4.8 mm ID | 4.8 mm ID | 4.8 mm ID |
| Spray Gun | |||
| Top spray | Orifice 0.8 | Orifice 0.8 | Orifice 0.8 |
| Bottom spray | Orifice 0.5 | Orifice 0.5 | Orifice 0.5 |
| Electrical | |||
| Power supply – Voltage | 415 or 220 V, 50 / 60Hz. | 415 or 220 V, 50 / 60Hz. | 415 or 220 V, 50 / 60Hz. |
| Total load | 7.5 kVA | 8.5 kVA | 12 kVA |
Product Video
Fluid Bed Dryer – Processor Model – SFBP – 3,5,10 KG
