Pharma Machines
ProductsRoll Compactor R & D Model (SRC-120 & 150)
The SRC portable self-contained Roll Compactor & Granulator was specially designed for use in the Research & Development & Pilot Production facility for granulation, densification and flow characteristics of powder in small quantities. The dry compaction of the powder between two rollers on high pressure for increased bulk density, making granules, dust free processing and reducing packing size. Due to its modular design, the process technology of the SRC can be disassembled without tools. In addition, the modular design guarantees fast changing and cleaning of all working tools and meet the requirements for flexible working.
| Specifications | Details | Details | Details |
|---|---|---|---|
| Model | SRC-120 x 25 | SRC-120 x 40 | SRC-150 x 50 |
| Working output (Depending on Hardness and Powder) |
Up to 8 kg/hr (Lactose) | 1 to 40 kg/hr (Lactose) | 1 to 140 kg/hr (Lactose) |
| Roller Diameter & width | 120 dia x 25mm width | 120 dia x 40mm width | 150 dia x 50mm width |
| Maximum Pressure force on Roll | 20 kn/cm | 20 kn/cm | 20 kn/cm |
| Roller Gap | 0.5mm to 4 mm max. | 0.5mm to 4 mm max. | 0.5mm to 4 mm max. |
| Hydraulic Power Pack | Roll Pressure system | Roll Pressure system | Roll Pressure system |
| Roller Motor | 1 HP | 1 HP | 2 HP |
| Roller Speed | 2 to 18 rpm variable | 2 to 15 rpm variable | 2 to 34 rpm variable |
| Feed Screw Motor | 0.5 HP | 0.5 HP | 0.5 HP |
| Feed Screw Speed | 10 to 100 rpm variable | 10 to 100 rpm variable | 10 to 100 rpm variable |
| Two Stage Granulator Motor | 0.5 HP | 0.5 HP | 0.5 HP |
| Granulator Speed | 2 to 100 rpm variable | 2 to 100 rpm variable | 2 to 100 rpm variable |
| Total Power Consumption | 4.5 kw | 4.5 kw | 7.5 kw |
