Pharma Machines
ProductsTablet Coater Tabscoat Pilot Scale – (48″ & 60″) (SAC)
High Efficiency and Intelligent Coating Technology
TabsCoat – 48 Tablet Coater for is a fully integrated recipe driven production Scale tablet coating system is designed for the application of Film Coating & Sugar Coating.
| Specifications | Details | Details |
|---|---|---|
| Model | SAC-48" | SAC-60" |
| Pan Dia Sizes - inches (mm) | 48” (1220) | 60” (1500) |
| Working Capacity (Kgs) Min-Max. | 70 - 140 | 80 - 300 |
| Brim Volume (Ltr) | 200 ( @10Ltr) | 630 |
| Pan Opening - inches (mm) | 19” (480) | 19” (480) |
| Tablet Bed Depth - mm | 360 mm | 360 mm |
| Pan Speed – RPM | 2 TO 15 | 2 TO 10 |
| Pan drive Gear Motor - FLP | 5 HP, 1400 RPM | 5 HP, 1400 RPM |
| Inlet Blower Motor | 5 HP, 2800 RPM | 10 HP, 2800 RPM |
| Exhaust Blower Motor | 7.5 or 10 HP, 2800 RPM | 40 HP, 2800 RPM |
| Inlet blower Capacity CFM (m³/hr) | 2500 CFM (4200 m³/hr ) | 6000 CMH at 200 wc |
| Exhaust blower Capacity CFM (m³/hr) | 3000 CFM (5097 m³/hr ) | 6000 CMH at 900 wc |
| Compressed Air | 6 bar | 6 bar |
| Drying Air Temperature working ⁰C | 45 to 85⁰ | 45 to 85⁰ |
| Electric Heater Capacity | 15 Kw | 15 Kw |
| Steam Kg./Hr. | 145 kgs/hr. | 350 kgs/hr. |
| WIP System | 1.5 HP Standard Inbuilt | 2 HP |
| Mixing Baffles – Detachable type | 4 | 4 |
| No of Spray Nozzle | 3 - Anti-Bearding | 5 - Anti-Bearding |
| Filtration | 10 micron – EU-4 5 micron – Micro v 0.3 micron HEPA – EU-13 |
10 micron – EU-4 5 micron – Micro v 0.3 micron HEPA – EU-13 |
| Inlet Air duct | Made out of 14 swg SS 304 | Made out of 14 swg SS 304 |
| Dimensions (L x B x H) mm approx. | 1610 x 1660 x 2000 | 1910 x 1960 x 2300 |
| Weight in KG | 1500 kg approx. | 1700 kg approx. |
Product Video
Tablet Coater Tabscoat Pilot Scale – (48″ & 60″) (SAC)
