Pharma Machines
ProductsRoll Compactor R & D Model (SRC-200 & 75)
The SRC-200 self-contained Roll Compactor & Granulator was specially designed for use in the Production facility. The dry compaction of the powder between two rollers on high pressure for increased bulk density, making granules, dust free processing and reducing packing size. Due to its modular design, the process technology of the SRC-200 can be disassembled without tools. In addition, the modular design guarantees fast changing and cleaning of all working tools and meet the requirements for flexible working.
| Model | SRC-200 | |
|---|---|---|
| Working output (Depending on Hardness and Powder) |
300 kg/hr (Lactose) | |
| Hopper Capacity | 10L | |
| Product Level Sensor | In The Hopper | |
| Roller Diameter & width | 200 dia x 75mm width | |
| Maximum Pressure force on Roll | 22 kn/cm | |
| Hydraulic Pressure | 50-240 bar | |
| Particle Size | 10-80 mesh (adjustable) | |
| Roller Gap | 0.5mm min to 5 mm max. | |
| Mixing Motor | 0.25 hp | |
| Mixing Speed | 5-25 rpm | |
| Feeding Motor | 2.0 hp | |
| Feeding speed | 30-120 rpm variable | |
| Roller Motor | 5 HP | |
| Roller Speed | 5 to 30 rpm variable | |
| Crusher Motor | 0.5 hp | |
| Crusher Speed | 10 to 260 rpm variable | |
| Pre Granulator Motor | 2 hp | |
| Pre Granulator Speed | 50 to 200 rpm variable | |
| Fine Granulator Motor | 2 hp | |
| Fine Granulator Speed | 50 to 200 rpm variable | |
| Hydraulic Unit Motor | 2 hp | |
| Vacuum Pump | 0.25 hp | |
| Vacuum Pressure | 0.2 ~ 0.5 bar | |
| Rolling Temperature | ≤40 C* | |
| Total Power Consumption | 16 kw | |
| Machine Weight | 1850 kg |
Product Video
Roll Compactor R & D Model (SRC-200 & 75)
