Pharma Machines
ProductsTablet Press Fully Instrumentation – cGMP
PILOT 200 – High-Tech Tablet Press is a small-scale press ideal for product development, scale-up, clinical trials and small batch production. This Single sided R & D Tablet Press fully conforms to GMP and the safety requirements, featuring versatility with a quick change of tooling. For the suitable adjustment during tablet development, fully independent auto weight control (AWC- Optional). The Turret is driven centrally by a motor and a reduction gearbox. The turret speed is adjusted by A.C. frequency drive. It’s available in regular Model D’ Tooling or B’ Tooling & Multi Tooling – D+B & DB
| Specifications | Details | Details | Details |
|---|---|---|---|
| Model | PILOT-200-I | ||
| Toolings | ‘B’ & ‘D’ Tooling | ‘D’ Tooling | ‘B’ Tooling |
| No. Of Station | 10 + 10 | 18 | 22 |
| Tooling | 10B / 10D Tooling | ‘D’ Tooling | ‘B’ Tooling |
| Max. Operating Load - Motorised | 80 kN / 8 Tons | ||
| Pre-Compression Load - Motorised | 20 kN / 2 Ton | ||
| Turret Speed (rpm) | 5 to 38 (variable) | ||
| Force Feeder RPM | 5 to 70 (variable) | ||
| Output Tablets/ Hour Min. | 3000 | 5000 | 6000 |
| Output Tablets/ Hour Max. | 21000 | 37000 | 46000 |
| Max. Tablets Dia. (mm) | 23 For “D” Tooling 16 For “B” Tooling |
23 | 16 |
| Max. Depth of Fill - Motorised | 19 mm | 19 mm | 19 mm |
| Hopper Capacity | 2 Kg (4 liters) | ||
| Upper Punch Penetration (mm) | 2 to 8 mm | ||
| Noise Level | < 80 dBA | ||
| Main Electric Motor (Driven through ACVF) |
3 HP, 1440 RPM, 3 Phase | ||
| Gear Motor for Feeder (Driven through ACVF) |
0.125 HP, 1/3 Phase | ||
Product Video
Tablet Press Fully Instrumentation – cGMP
