Pharma Machines
ProductsTablet Press Only Monitoring on HMI – cGMP (PILOT-200-M)
Lab Press SLP- II HMI Operation based is a High-Tech Rotary Tablet Press in table-top design for R & D and small batch production. This Single sided R & D Tablet Press fully conforms to GMP and the safety requirements. All Electrical settings can be performed by Front panel with indicators at the front of the machine. The machine is equipped with pre pressing and main pressing systems. A rotary force feeder with adjustable speed as well as a pre-compression station using rollers are included as standard. The turret is driven by center shaft drive mechanism by a motor and Powerful Reduction gear box. The turret speed is adjusted by A.C. (inverter) frequency drive. The drive is provided by an inbuilt three-phase motor with A.C Frequency Drive (inverter). The cleaning easy to dismantle and operator safety are given to attention in the machine design.
| Specifications | Details | ||
|---|---|---|---|
| Model | ‘B’ & ‘D’ Tooling | ‘D’ Tooling | ‘B’ Tooling |
| No. Of Station | 4D + 4B | 8 | 10 |
| Final Compression Force Max. | 60 kN / 6 Tons | 60 kN / 6 Tons | 60 kN / 6 Tons |
| Pre-Compression Force Max. | 20 kN / 2 Ton | 20 kN / 2 Ton | 20 kN / 2 Ton |
| Turret Speed (rpm) | 3 to 38 | 3 to 38 | 3 to 38 |
| Force Feeder RPM | 5 to 70 | 5 to 70 | 5 to 70 |
| Output / Hr - Min- Max. | 1200-9000 | 2400-15000 | 3000-18000 |
| Max. Tablets Dia. (mm) | 19 For “D” Tooling 16 For “B” Tooling |
19 | 17 |
| Max. Depth of Fill | 19 mm | 19 mm | 17 mm |
| Upper punch Penetration | 2-6 mm | 2-6 mm | 2-6 mm |
| Hopper Capacity | 3 Kg. | 3 Kg. | 3 Kg. |
| Upper Punch Penetration | 2 to 6 mm | 2 to 6 mm | 2 to 6 mm |
| Main Motor | 2 HP | 2 HP | 2 HP |
| Feeder Gear Motor - Optional | 0.125 HP | 0.125 HP | 0.125 HP |
