High Efficiency and Intelligent Film and Sugar Coating Technology+
TabsCoat-M Tablet Auto Coater for R & D and pilot Scale manufacturing is designed for the application of Film Coating & Sugar Coating.
TabsCoat–M is a product line of compact self-contained laboratory coating system with interchangeable pan.
Standard Specifications Including:
The PLC Controller: All the Coating Process Parameters can be programmed via an Operator Interface
(Touch Screen) and PLC.
This feature will have the following detailed components fitted on the various units.
| ITEMS NAME | MAKE |
|---|---|
| AC Drives | Schneider |
| PLC & Touch Screen | Schneider |
| Miniature Circuit Breaker | Schneider |
| Electric Motor-FLP | Crompton Greaves |
| Pneumatics | Festo, Janatics & SMC |
| WIP Pump | Inoxpa – Spain |
| Peristaltic Pump | Flowtech |
| Differential Pressure indicator | Omicron USA |
| Filters | Freudenberg Filters Pvt. Ltd |
| Switches | Salzer / Teknic |
| Spray Nozzles – Anti-Bearding | Spraying Systems Co. USA |
| TYPES | DETAILS |
|---|---|
| Solution Preparation Tank Capacity | 20 Liters – Working |
| Solution Tank – Heating Jacketed | 1.5 Kw |
| Solution Tank Stirrer | Pneumatically Operate From HMI |
| Dimensions (L x B x H) MM | 412 x 412 x 1065 |
| Weight in KG | 64 kg approx. |
| Model | SAC-12 | SAC-16 | SAC-19 |
|---|---|---|---|
| Pan Dia MM (Inch) | 300(12”) | 406(16”) | 480(19”) |
| Pan Opening MM (Inch) | 175(7”) | 175(7”) | 175(7”) |
| Pan Brim Volume - Liter | 2.0 | 8.0 | 14.0 |
| Pan Working Max. Capacity (Kg)* | 1.5 | 5.0 | 9.5 |
| Anti-Slide Ribs | 6 | 6 | 6 |
| Mixing Baffles | 2 | 2 | 3 |
| *Based on Bulk Density 0.8 Kg / Liter. |
| TYPES | DETAILS |
|---|---|
| Electric Supply | 220/380 Vac / 3ph / 50-60 Hz |
| Ampere Capacity | 55 amp approx., |
| Heater Capacity | 8 kW |
| Compressed Air – Aqueous | 600 L/min @ 6-bar (20 S.C.F.M. @ 90 PSI) |
| Compressed Air - Solvent | 300 L/min @ 6-bar (40 S.C.F.M. @ 90 PSI) |